

GDS Reform Programme Engagement Event
Wednesday 9th March 2022
18:00 - 20:00
Number Registered
000
Registrations
Welsh Language Preference
000
000
Q&A - GDS Reform
000
Workshop: Implications of GDS Reform and Impact of COVID19 for the CDS
First Name | Last Name | Email | Organisation | Language |
---|---|---|---|---|
Georgie | Hay | georgiehay7@aol.co.uk | Bryntirion dental surgery | English |
Andrew | Webber | Andywebber@hotmail.com | Bayhouse Dental Practice | English |
helen | fullstone | helen_Griffiths55@hotmail.com | mydentist | English |
Michelle | Davies | shelley.davies@wales.nhs.uk | Powys CDS | English |
Tiba | Al-Azzawi | tiba_a1988@yahoo.com | Restore Dental Group | English |
IOANNIS | CHRISTIAS | giannisxristias@hotmail.com | my dentist | English |
Alison | Price | Hay-On-Wye-pm@mydentist.co.uk | Mydentist | English |
Adrian | Thorp | dradrianthorp@hotmail.co.uk | Specialist Oral Surgeon | English |
Fawaz | Abbas | fawazical@yahoo.co.uk | Canton Dental care | English |
Sarah | Nott | Sarah.nott@hotmail.co.uk | My dentist | English |
Abigail | Davies | Abigail.davies068@gmail.com | Sparkle dental centre | English |
Benjamin | Currie | benjamincurrie@hotmail.co.uk | Malpas dental care | English |
Tiba | Al-Azzawi | tiba_a1988@yahoo.com | Restore Dental Group | English |
Dawn | Farrell | Dawn.farrell@rodericksdental.co.uk | Rodericks wales | English |
Zahid | Rehemtulla | rehez001@gmail.com | Nhs | English |
mohammad | Ramzan | mohammad.ramzan2@gmail.com | White Arcade Dental surgery | English |
Zahid | Rehemtulla | rehez001@gmail.com | Nhs | English |
Marian | Jeruslanowski | mostynhouse@gmail.com | My Dentist | English |
Sarah | Griffiths | Prestatyn-pm@mydentist.Co.uk | MyDentist | English |
Roshahn | Martin | roshahnmartin@hotmail.com | yestradgynlais dental | English |
Gemma | Hawkins | dentalsurgerycf11@gmail.com | N Dental Ltd | English |
Kuldipsinh | Gohil | drbaps@gmail.com | Ever Smile Ltd | English |
Swatee | Gupta | drswateegupta@gmail.com | Mydentist | English |
Chrystal ndhlovu | Chrystal | chrystalcoleman1@gmail.com | Mydentist Tonyrefail | English |
Catherine | Davies | loupoo2002@hotmail.com | crownhill dental surgery | English |
Gisela | Patrzalek-Romero | giselapatrzalek@hotmail.com | My Dentist | English |
Joseph | Fernando | klevin.fernando@wales.nhs.uk | BCUHB | English |
Alex | Rogers | Alexdavidrogers@yahoo.co.Uk | Mayfield | English |
Glenn | Robinson | Glennrobinson@talkingteethdental.co.uk | Talking Teeth | English |
jo | ware | practicemanager@newportdental.co.uk | newport dental care | English |
Emma | Williams Johnson | n-nook@hotmail.co.uk | Ogmore Valley Dental Practice | English |
Aditi | Dhakarey | aditipashine@gmail.com | IDH | English |
Ahmed | Abouserwel | a.abouserwel@yahoo.co.uk | Winchester House limited | English |
Dennie | Mainwaring | Dennie@cwtchdental.co.uk | Catch dental | English |
Tiba | Al-Azzawi | tiba_a1988@yahoo.com | Restore Dental Group | English |
Rebecca | Williams | Rebeccawilliams123@hotmail.com | Dental | English |
Gisela | Patrzalek-Romero | giselapatrzalek@hotmail.com | My Dentist | English |
Darren | Stone | Dstone4050@aol.com | Hollies | English |
Tiba | Al-Azzawi | tiba_a1988@yahoo.com | Restore Dental Group | English |
mohammad | Ramzan | mohammad.ramzan2@gmail.com | White Arcade Dental surgery Barmouth | English |
Helen | Fullstone | Helen_griffiths55@hotmail.com | Mydentist | English |
Lotte | Ramsden | stu.lotte@hotmail.co.uk | CDS Swansea bay | English |
RASHMI | BASAVARAJU | drrashmib@yahoo.com | mydentist | English |
Tiba | Al-Azzawi | tiba_a1988@yahoo.com | Restore Dental Group | English |
Janine | Cronin | janine.cronin@wales.nhs.uk | ABUHB | English |
Sreedevi | Sankaran | sreesdevi@yahoo.com | My dentist | English |
meenal | salvi | drmeenalsalvi@yahoo.com | bupa | English |
Gabriel | Apostol | jul.apostol@icloud.com | My Dentist | English |
Rajesh | Jotangia | grosvenordental@hotmail.com | G | English |
Shona | Fagan | shona.fagan@rodericksdental.co.uk | Rodericks | English |
Charlie | Savage | csavage1997@outlook.com | Gentle Dental | English |
Oana-Cristina | Bozean | oana.bozean@gmail.com | Bupa Dental Care | English |
Gisela | Patrzalek-Romero | giselapatrzalek@hotmail.com | MY DENTIST | English |
Meenal | Salvi | drmeenalsalvi@yahoo.com | Bupa | English |
Benjamin | Currie | benjamincurrie@hotmail.co.uk | Malpas dental care | English |
Rich | Amos | Richieamos@hotmail.com | Willows dental | English |
Caitlin | Jones | c.i.jones@hotmail .com | Lakeside dental | English |
Rich | Amos | Richieamos@hotmail.com | Willows dental | English |
Denise | McAleer | DENISE.ADLAM@BTINTERNET.COM | Laffan dental care | English |
sharon | miller | sharon.miller@wales.nhs.uk | SBUHB | English |
Dr sobhani | Sobhani | Llanidloesdental@yahoo.co.uk | Llanidloes dental | English |
Ceri | Lindell | Ceriannlindell@yahoo.co.uk | Mydentist | English |
Amber | A.beard@restoredentalgroup.com | A.beard@restoredentalgroup.com | Restore Dental Group | English |
Qasim | Mahmood | q-mahmood@hotmail.co.uk | Mydentist Queensferry | English |
Owain | Anthony | owain_anthony@hotmail.com | Goodwin partnership | English |
Sagar | Shah | sagar.shah2@nhs.net | NHS | English |
gemma | roberts | Gemma.roberts@bupadentalcare.co.uk | Bupa | English |
HUW | BOWEN | sixgables@hotmail.co.uk | Six Gables Dental Practice Ltd | English |
Rhys | Jones | junkerboy1@hotmail.co.uk | M.Newland&Associates | English |
Sagar | Shah | sagar.shah2@nhs.net | NHS | English |
Jamie | Pugh | Jamiepugh10@btinternet.com | JAMIE pugh Dental healthcare | English |
Mark | Entwistle | mark.e.entwistle@gmail.com | Hawarden Dental Practice | English |
Sian | Blackshaw | Sian.blackshaw@gmail.com | Roderivks | English |
Paul | Leach | paulbds@gmail.com | Mr paul leach | English |
Elizabeth | Beynon | Jamesbeynon401@btinernet.com | Beynon’s dental surgery | English |
vicky | richards | victoria.richards@bupadentalcare.co.uk | Bupa Dental Care | English |
Nicola | Hooper | nicola.hooper@bupadentalcare.co.uk | Bupa Dental Care Penarth | English |
Watson | Laurafely@hotmail.com | Coppersun dental care | English | |
Richard | Crean | Creanrichard@hotmail.com | Thrive dental care | English |
Mari | Llywelyn | mari.llywelyn@hotmail.com | Holton Dental Centre | Welsh |
Joanna | Zebrowska | j.zebrowska@op.pl | My Dentist IDH | English |
Alison | Stroud | a.stroud372@btinternet.com | Trefynwy Dental Practice | English |
Darren | King | kingd28@hotmail.com | Urgent Dental Care Limited | English |
Shawn | Charlwood | shawn.charlwood@ntlworld.com | BDA | English |
Tej | Gadhia | t.gadhia@nhs.net | NHSBSA | English |
Savage | csavage1997@outlook.com | Gentle Dental | English | |
Shawn | Charlwood | shawn.charlwood@ntlworld.com | BDA | English |
Sarah | Phillips | sarahbaglansurgery@gmail.com | Live Life Smiling | English |
Rebecca | Morse | Porttalbot1-pm@mydentist.co.uk | Idh | English |
Catherine | Roberts | catherine.nia96@gmail.com | Maendy Dental Practice | English |
Saira | Safdar | sairasafdar_91@hotmail.co.uk | Cardiff smile centre | English |
Fiona | Pereira | dr.fionapereira@gmail.com | Bupa | English |
Rebecca | Williams | Rebeccadentist123@outlook.com | Dentist | English |
Chris | Lewis | chris.j.lewis@me.com | Llannon Road Dental Practice | English |
keith | millward | keith.millward@bupadentalcare.co.uk | Bupa | English |
Kieran | Amin | kie_amin@hotmail.co.uk | Fairwater Green Dental | English |
Lisa | Thomas | lsdentist@hotmail.com | West coast dental | English |
Kirsty | James | Trallwn.manager@rodericksdental.co.uk | Rodericks | English |
Lisa | Plant | lisafillitplant@sky.com | Station Terrace Dental Surgery | English |
Sophie | Bannister | Sophie.bannister@hotmail.co.uk | Nhs | English |
Harjinder | Singhrao | Dr.singhrao@gmail.com | Newbridge Dental Care | English |
boix11@hotmail.com | Dentist | English | ||
Sarah-Jane | Morgan | bridgend-pm@mydentist.co.uk | MyDentist | English |
sheril | mathew | sherilkmatthew@googlemail.com | BUPA | English |
Dawn | Barrow | dawn.barrow25@hotmail.com | The Ravenhill dental Surgery | English |
Tim | Harker | tim@denscene.co.uk | Melin Ltd | English |
Vladimir | Dundov | v.dundov@mydentistassociates.co.uk | My Dentist | English |
Michelle | Davies | shldavies@aol.com | Powys CDS | English |
Michelle | Davies | shelley.davies@wales.nhs.uk | Powys CDS | English |
Emma | Holden | aberystwyth2-pm@mydentist.co.uk | My dentist | English |
Lauren | Young | lauren_ferrand@hotmail.com | BUPA | English |
Catrin | Franklin | catrinfranklin@yahoo.co.uk | Associate dentist | English |
Catrin | Franklin | catrinfranklin@yahoo.co.uk | Associate Dentist | English |
Kelson | Mathias | k.mathias@hotmail.co.uk | Cyfarthfa Dental | English |
Mark | Travis | travis_23@hotmail.co.uk | Bethcar Dental | English |
Jasmin | Thoria | jasminthoria@yahoo.com | Haven Dental Practice | English |
Molly | Paczensky | mollypaczensky@hotmail.com | Penclawdd Dental Practice | English |
Mari | Llywelyn | mari.llywelyn@hotmail.com | Holton Dental Centre | Welsh |
George | Johnson | aberystwyth1-pm@mydentist.co.uk | {my}dentist | English |
nishat | afroz | nishatafroz36@gmail.com | colchester dental surgery | English |
roshahn | martin | roshahnmartin@hotmail.com | ydtradgynlais dental practice | English |
melanie | james | mel.james43@hotmail.co.uk | colchester dental surgery ltd | English |
Elen | Evans | eleen-ceeri@hotmail.com | Gowerton Dental Practice | English |
Fawaz | Abbas | fawazical@yahoo.Co.uk | Canton Dental Care | English |
Mike | Herescu | mike.herescu@gmail.com | MyDentist | English |
Lisa | lisa_loughor@hotmail.co.uk | Gowerton dental practice | English | |
Dharminy | Martin | dharminy@hotmail.co.uk | Glynneath dental practice | English |
Ffion | Davies | Ffion_182@hotmail.com | Hywel Samuel & Associates | English |
Sarah | Cottrill | sarahcottrill9@gmail.com | Portman | English |
Michael | Hedges | Mdhedges7@gmail.com | Church road dental practice | English |
Catrin | Franklin | catrinfranklin@yahoo.co.uk | Associate dentist | English |
Michael | Hedges | Mdhedges7@gmail.com | Church road dental practice | English |
Andrew | Turpy | ajrt2008@yahoo.co.uk | Court Road dental Practice | English |
Richard | Caradine | Chdental@hotmail.co.uk | Courtenay dental | English |
Maria | Efraimidou | efraim_maria@hotmail.co.uk | University Dental Care | English |
Joanne | Williams | joannewilliams0714@gmail.com | Church Street Dental Practice | English |
Larissa Usanov | Usanov | lusanov@hotmail.co.uk | Grosvenor Dental Practice | English |
Debbie | Hughes | Hughes_debbie@outlook.com | Ruabon rd dental practice | English |
Ceri | Jones | anglesey-pm@mydentist.co,uk | mydentist | English |
Madeleine | Ball | madeleine-ball@hotmail.co.uk | Cyfarthfa Dental | English |
Henry | Morris | henry.morris@wales.nhs.uk | My dentist | English |
CLAIRE | EDWARDS | dentalclaire@btconnect.com | RHOS DENTAL PRACTICE | English |
Giedre | Valantine | giedre.valantine@gmail.com | Coach House Dental Care | English |
Suzanne | Bentley | Bentleyfamily.wxm@btinternet.com | Ruabon Road Dental Practice | English |
Debbie | Morgan | pm.malpas@portmandental.co.uk | Malpas dental Care | English |
Salah | Al-Khdairy | s.alkhdairy@gmail.com | Mydentist | English |
SARA | Haworth | talbotgreen-pm@mydentist.co.uk | MyDentist | English |
SARA | HAWORTH | talbotgreen-pm@mydentist.co.uk | MyDentist | English |
Emily | Fell | emilyrfell@icloud.com | Colchester Dental Surgery | Welsh |
Stephen | Keen | sjkeen@btconnect.com | Deintyddfa Preswylfa | Welsh |
Liam | Kitchingside | liam.kitchingside1@nhs.net | NHS BSA | English |
Vicki Jones | Jones | vickijones10@icloud.com | ABUHB | English |
Adrian | Prince | Adrian.prince@ymail.com | Llanedeyrn Dental | English |
Osian | Davies | Osian@gwenadentalcare.co.uk | Gwena Dental Care | English |
Lauren | Harrhy | laurenellie1985@aol.com | BDA/Sparkle Dental Centre | English |
Devin | Mandalia | devinm95@hotmail.co.uk | NHS | English |
kim | dunn | kim.dunn@wales.co.uk | CTM HB | English |
kim | dunn | moobearblossom10@gmail.com | ctm hb | English |
Clare | o'shea | Clareejones10@aol.com | Grove dental practice | English |
Clare | o'shea | Clareejones10@aol.com | Grove dental practice | English |
Magda | Ferreira | magdazenha@hotmail.com | Mydentist | English |
Yan Chi | Wong | Yanchi_7@hotmail.com | Bupa Dental Care Gaer | English |
Paul | Jenkins | Pdjenko@sky.com | Rosehill Dental Practice | English |
Rozie sartipi | Sartipi | are_zou@hotmail.co.uk | Mydentist | English |
Martyn | Thomas | martyn.thomas@sky.com | West Coast Dental Care | English |
Hilary | Owens | hjo68@hotmail.co.uk | Thomas Street Practice | English |
Adriana | Feraru | feraru.adriana@gmail.com | My Dentist Llandudno | English |
Robert | Donald | rmdonald@aol.com | Windsor hose | English |
Martyn | Thomas | martyn.thomas@sky.com | West Coast Dental Care | English |
Martyn | Thomas | martyn.thomas@sky.com | West Coast Dental Care | English |
Ali | Al-Rikabi | ak.alrikabi@gmail.com | Llanedeyrn Dental | English |
Iolo | Jones | iolojns@yahoo.co.uk | Deintyddfa Cybi | Welsh |
Neglected | Historic-patient | nHP@help.com | N/a | English |
Carlie | Cummings | cummingsca23@gmail.com | East street dental centre | English |
Florence | Carr Smith | flocarrsmith@gmail.com | Restore Dental Practice | English |
Elizabeth | Hancock | lizgoodwin@hotmail.co.uk | Risca Dental Practice | English |
Julie | Foster | fosterjules@hotmail.co.uk | Mydentist Wrexham | English |
michael | horton | goofey321@hotmail.co.uk | 531000 | English |
Jenny | Wilson | johnandrewwilson69@gmail.com | Bod Heulog Dental Practice | English |
Colin | Rees | colinrees@hotmail.co.uk | Blackwood Dental Surgery | English |
Molly | Paczensky | mollypaczensky@hotmail.com | Penclawdd Dental Practice | English |
Emma | Sampson | Elasampson@gmail.com | MyDentist | English |
Hywel | 52171 | hywel@hywelsamuel.co.uk | Hywel Samuel & Associates | English |
Steffan | Thomas | steffant77@gmail.com | Bryntirion dental surgery | Welsh |
Jake | McDonnell | ja.mcdonnell@outlook.com | Trefynwy Dental Practice | English |
Barrie | David | Sfe62@hotmail.com | Barrie David & Associates | English |
Krishan | Rao | krishanrao@hotmail.co.uk | Beaufort Dental Care | English |
Sara | Middleton | s.middleton648@btinternet.com | Gowerton dental | English |
Darril | williams | darrilwilliams975@hotmail.com | Promenade Dental | English |
miles | gladson | milesgladson@hotmail.com | usk | English |
Abdul | GHUFFAR | abdulghuffar@hotmail.com | My Dentist | English |
Lisa | Gardner | lisamariegardner658@gmail.com | Dental | English |
Rystal | Dib | rystal.ahwena@gmail.com | Courtland Dental Centre | English |
Samuel | Aboalkaz | samuel_aboalkaz@hotmail.co.uk | Dental | English |
Nicola | Griffiths | nicola.griffiths@bupadentalcare.co.uk | Bupa | English |
Wendy | Liddle | pontprennaudental@hotmail.com | PD Care Limited | English |
Royston | Liddle | pontprennaudental@hotmail.com | PD Care Limited | English |
Sam | Page | sam.page@wales.nhs.uk | Swansea Bay UHB | English |
anna | lewis | wrexham-pm@mydentist.co.uk | my dentist | English |
Julia | Jones | jaj23@btinternet.com | Llanyrafon Dental Practice | English |
Q&A Registrations
First Name | Last Name | Organisation | Questions for Workshops |
---|---|---|---|
Christian | Hoes | Vale View Dental Care | • “The contractor is able to receive the balance of the contract value (£127, 500).”
Would this be in one lump sum or monthly still?
• Statement under Supply of existing services to patients: “patients seen in the 2022-23 financial year for whom the contractor has submitted an FP17W in the previous four financial years must be subject to an ACORN “
If the last ACORN was completed January 2022, would you need to repeat if seen in August 2022, as this is less than a year since last completed?
• Statement under Other requirements: “Contractual requirements in relation to providing Urgent treatment will apply to historic patients? “
Historic meaning FP17W claimed in the 4 years preceding?
What about those patients who have failed to attend consecutive appointments and have been told we can no longer see on an NHS basis?
|
jonathan | alexander | crosskeys dental | will eden be able to report on the new metrics mentioned in 3rd march letter? for individual performers?
how long will we be required to follow respiratory pathway process currently in place? this has reduced surgery / fallow times but has increased clerical work load.
restart reform april 2022 document states - if the health board cannot provide the number of new patients required, this will be taken into account. - does this mean that the practice will not suffer claw back if this target is not met?
will we still be able to refuse to see certain patients - for example poor attenders. or will FTA data also be taken into account. |
mohammad | Ramzan | White Arcade Dental surgery Barmouth | ok |
mohammad | Ramzan | White Arcade Dental surgery | ok |
NICOLA | SUMMERS | PROMENADE DENTAL PRACTICE | Will The new patient numbers we are expected to see be reflective of the current uda contract we have? |
Dr sobhani | Sobhani | Llanidloes dental | Why is 40% of historic patients are in numbers and not according to volume of treatment being done. Our software report today says number of patients been seen pre COVID was 3200 patients per year and this number of patients we full filled our UDA target 15,000 without COVID restrictions. Now asking to see 40% of contract valve which will be more patient than this and produce 25% UDA. |
Neglected | Historic-patient | N/a | Why does the Welsh government think it is acceptable to throw existing patients needs out the window to show on paper how many new patients have been seen. We took an oath when graduating as healthcare professionals and this new contract goes completely against the ethos of doing no harm. I am horrified by it. |
keith | millward | Bupa | When will EDEN be available for corporates?
workforce returns – when and what will this involve ?
Any national campaigns on prevention and recalls planned in addition to the posters that were issued?
ACORNS- These will be contractual obligations (so failure would give rise to the usual rights/remedies for breach) but there will be no additional payment attached to them (although failure to comply with this ACORN requirement may also adversely impact on the level of payment available for the new metric relating to existing patients). – Does this mean below 100% we will be penalised given that Wales average is circa 90%
We have invested in a mentor scheme to aide recruitment in Wales, can/will any allowance be made for these dentists who will not yet be able to work at the same pace as an experienced dentist?
What if we see more “new patients” can this be deducted from “existing patient” target?
Can we choose a mix of reform and UDA, for example if we have a £340k contract can we elect to keep £170k on UDA and the other £170k reform or does it have to be one or the other?
Q21 from FAQ. Where metrics are not met will this be clawed back, is that ¼ or annually, if ¼ is there the opportunity to “catch up” later in the year which would see payments reimbursed/reinstated? Will contract payments be made at 1/12th from April?
Q17 from FAQ. What about the philosophy of care pathways?
Work is ongoing with the pathways that are designed to be supportive for clinicians and facilitate good common sense dentistry – when can we expect these pathways? Before 1st April?
|
Arabella | Lane | Penmaenmawr Dental Practice | What happens to non-urgent access sessions due to the contract for these sessions ending on 31/3/22?
How will practices increase the ACV in 2022/23 with no more recurrent UDA's available?
Why is there no tick-box for patients to opt out /decline fluoride varnish application as parents have objections to fluoride varnish for their children ? |
Harjinder | Singhrao | Newbridge Dental Care | What happens if we had already achieved the stage 1 (10% reduction in UDAS) when contract reform was last active?
Are the contract values paid in gross instalments as they are now with clawback at the end of the year?
Do the patients charges get deducted if overperformance in any metric is exceeded?
Are private Hygienist visits supported/frowned upon to support longer exam recalls?
Are the principles of prudent healthcare still fundamental in treatment planning complex needs patients?
Will leaflets explaining changes to care/recalls etc be made available to support staff in explaining changes?
|
Gwenllian | Williams | Coach House Dental Care,Wrexham | What does the contract reform come April involve? Will we still have UDAs? |
Christian P F | Hoes | Vale View Dental Care | What are the reform/ contractual expectations in the first quarter come April 2022?
Will UDAs return ?
Can we receive confirmation of whether we are on stage 1 or 2 of contract reform and how long does any innovation funding usually last?
|
simon | hill | Wyndham House Dental practice | We appear to be heading towards a QOF based contract. What other performance targets other than for example fluoride applications are likely to be imposed in order to avoid penalisation of our existing contract value for under delivery. |
Ali | Al-Rikabi | Llanedeyrn Dental | Theoretical question
If an associate has an allocation of 4000 UDA ( example ), based on the new reform contract they see their share of new patients ( 153 pt ) and do their 25% of the UDA’s ( that’s 1000 UDA ), how will practice owners get them to work at the same enthusiasm and speed to do more NHS dentistry !?
What would stop them saying I am not doing NHS anymore, I have done my target !
What is the incentive to do more work ?
am I missing something here !!?
|
Jonathan | Carter | Gwent LDC | The move towards data collection rather than patient care is taking away already limited amounts of time from actual doing dentistry. Why?
|
Katie | Davis | N/A | The UDAs will be a 25% portion of the budget. What target in terms of UDA numbers will practices be expected to reach?
How do you see associates being paid in contract reform? |
Rupert | Nute | Charles Street Dental Surgery | Regarding number of new patients to be seen: Based on the example given in the DCDO letter of 260 new patients/year for a contract value of £170k, if the practice had a number of historic patients higher than the expected amount of 1280, will this correspond to a reduction in the number of new patients expected to be seen?
e.g. if a practice with a contract value as above had 1540 historic patients, would they still need to see such a large number of new patients?
Also, it says "It is not expected that practices will see all historic patients in any 12 month period", yet we are expected to do an ACORN once a year, so it would appear this is not the case.
Thirdly, the criteria for "new patients" has changed significantly - it used to be someone not seen within 2 years. |
Sarah | Hill | MA & ST Hill Ltd | Q1. Re Welsh Government's correspondence (03 03 22) 'Restart of Contract Reform from April 2022'. Will our overall contract value return to its original 100% value, and all metrics/performance indicators work toward practices achieving that contract value or will practices' maximum contract value continue operating at 90%?
Q2. Re 'supply of mandatory GDS to (and completion of ACORNS for) existing patients (40% contract value).As 'existing patients' are any patients with submitted FP17W in previous 4 financial years, what % of this group would we be expected to submit ACORNS for in 1 financial year? My concern is that some practices e.g. city centre practices serve a much more mobile population (students, workers etc)? will this KPI disadvantage those practices? |
Robert | Winstanley | Ruthin Dental Practice | Please may I ask the question. ' When the ACORN was developed how long was it envisaged it would take for a clinician to carry out a full dental examination including all the ACORN questions and complete the new FP17W? Was it 10 ,15, 20, 30 mins etc? As this will obviously have an impact on our through put of patients.'
Thank you |
Richard | Courtney | NHS | Numerous practices did NOT accept the UDA uplift. Why should they now accept the use of ACORNs when UDAs are recounted?
My figures show that in 2019-2020 approximately 88,000 to 176,000 surgery hours were spent completing ACORN paperwork across Wales. That meant 350,000 to 700,000 patients were denied appointments as Welsh dentists were too busy doing ACORN paperwork.
Dental surgery time would be better spent on seeing patients, not filling out XS paperwork.
Why should Mixed practice owners who declined the UDA uplift, be forced to complete ACORNS after April 2022?
They will not be paid for the extra time it takes them.
Dentists struggle with bad backs and RSI (repetitive strain injury)....
having them sit at a computer filling out 70mins of extra NHS paperwork per day is not helpful.
It is demoralising.
Most dentists feel the data is meaningless and of no obvious help to the patient in front of them.
Welsh government have an NHS access issue.
If the ACORN is removed Welsh government will free up space for dentists to see more patients.
Fix the access NHS dental access problem by stopping the ACORN. |
Meenal | Salvi | Bupa | Is there an option to select both volume base and udas?
thank you |
Jack | Bowker | Bupa | Is there a crisis in dentist recruitment and retention in North Wales and are there any initiatives to solve it |
andrew | wiliams | The Laurels Dental Practice | In my reading of the most current guidance for 22-23 my greatest concern is about areas of high need being able to meet these current metrics.
The FAQ section doe not address this fully nor reassure me. My reading is that stable and low need areas will be far more able to meet the patient number based metrics. High need areas with thousands of patients who have not been seen in years, on top of hundreds of new patients will create a huge amount of work.
Yet again high need areas seem to be under supported, going against supposed plans to treat those most in need.
What comments do you have on these points and what reassurances can be made to support us through this very difficult time? |
James | Jenkins | Crickhowell Dental Practice | If we do not want to sign up to this new contract or go back to the UDA system then is that with immediate effect from the start of April? |
Tim | Harker | Melin Ltd | If the data from dental insight shows that the same number of patients will be treated under either scheme, why would any practice opt for the unteste, non-piloted Contract Reform version which has all the risks of clawback & additional administration?
Will FDs have their notional UDA target replaced with notional NP & HP targets? If so, what are the targets?
How can WG expect FD practices to sign up without knowing what the arrangements will be for FD?
Are children who score 3Gs now subject to the 20% recall rule as written in the latest proposal? If yes, how does this fit in with DBOH guidelines on applying fluoride varnish to children?
If we see a new patient for an urgent course of treatment but they fail to return for an examination & ACORN, will they be counted? And against which target?
If only new patients count if they have both an ACORN & Examination, does WG realise that practices will no longer offer urgent care appointments as urgent new patient cases will not count as one of the 260 new patients? Have you discussed this with the Health Boards & what was their view?
Will there be the customary 5% tolerance to the UDA only contract as in previous years?
What modelling has WG done to support its calculations?
Will WG exclude patients for whom no previous ACORN &/or Examination has been done in the past 4 years and consider them as New Patients for the purposes of the Reform project?
Taking into account annual leave & study days, what will be the true number of New Patients that a practice will have to see each week? Isn't WG being disingenuous by calling it 5 New patients per week?
Will practices be able to ask HBs to substitute a referred New Patient who, unbeknown to the HB, does not qualify as a New Patient because they had been seen in the previous 4 years?
Recall Intervals: setting the time interval at a minimum of 1 year will be very problematic for practices: It means that patients will be recalled after 1 year to ensure that a gap of 364 days between recalls doesn't occur. Why has WG not taken the pragmatic step of setting the minimum recall interval for 3G patients at 11 months? |
michael | horton | 531000 | If every practice is trying to see sufficient "New" patients every month most of these will be people that are in pain or have multiple issues, the only way to make this affordable to the practice is to assess and stabilise the patient. The ones that will not be seen in time will be the historic regular attenders. This seems perverse to reward those that only attend irregularly, it will work in the short term but is unsustainable, where is the incentive for practices to stay within the NHS? |
Dan | Naylor | Ruabon Road Dental Practice | I need to read the document I received only yesterday before I can comment further but my over riding concern is that we DO NOT become a metrics driven service and our care need to be qualitative as well as quantitative. The service need to be very honest with itself as to what it can and cannot afford to provide for the tax payer and not leave it to the profession to deal with. I look forward to the meeting and hope for some constructive discussion. |
Oday Hamond | oday31@hotmail.com | KAA Dent Hub ltd | How would be the annual contract value be calculated on the new reformed program ?
The previous was a value of UDA and then certain number of IDA will be allocated for the practice per year which gives the annual contract value but on the new reform program how will it be calculated and monitored ?
Will that effect the dental associates contract with their employers ? |
Michael | Shaw | Charles Street Dental Practice | How will you manage supervised neglect
Band 3 treatments which are at a financial detriment to dentist how do you monitor this |
Robert | Stroud | Thomas and Stroud | How will missed appointments be dealt with? |
Sally | Killian | Swansea Bay HB | How will HBs funding be adjusted for loss of patient charge revenue? |
David | Hannington | HDHB | How will Foundation Dentist activity be monitored and what are the expectations as far as delivery of treatment. |
Russell | Gidney | BPDS | How will FD contracts be handled for reform practices.
Will contract values be assured if numbers of New pts cannot be found. |
Charles | Sloman | Rodericks Dental | How is the number of historic patients calculated for each contract? |
Tim | Phillips | Fairwater Green Dental Practice | How is the figure for numbers of new and existing patients calculated?
How can you legally justify insisting on completed ACORNs for practices who opt out of contract reform? |
Emyr | Roberts | CV UHB | How have you calculated the available clinical capacity for new patients and historical patients?
How will HB's manage the impact of these changes on the existing emergency access slots arranged within GDS?
When will contract variation documents be provided?
How will the expected patient throughput be calculated given that we are working very differently than pre Contract Reform?
Likewise historical patient access will be limited by lengthier appointment times.
What happens when a practice reaches saturation point and patients will have to wait extended times for appointments? |
Pamela | Tomlinson | Rhos Dental Practice | How do you recommend that associates are paid?
How will this affect the self employed status of associates?
Will there be any help for dental nurse recruitment and training? |
Mili | Mohan | My dentist Queensferry | How do we make sure that the new patients that we take on have not been to see a dentist on the nhs in the last 4 years elsewhere? |
Dr Serena Clark | Clark | My Dentist | How are we going to accurately measure patients numbers for the purpose of achieving 40% of the contract.
Will there be a sliding scale with regards to claw back if patient numbers are not achieved. |
Parul | Sood | Gentle Dental | How are the number of patients for the new contract calculate? A high number of new patients along with all the old patients from last 4 YEARS will be too many, jeopardising patient care. New patients will need high dental care and old patients will need care due to covid lockdown. |
Aled | Thomas | Nhs | How are practices excepted to see 5+ new patients a week when we haven’t even got through half of our recalls caused by the covid pandemic? Especially when each patient on average takes a couple of hours worth of treatment to be dentally stable. |
John | Vaughan | Village Dental Practice, Skewen | Has consideration been made to the complex nature of altering associates contracts given the proposed time frames? |
